<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Perceptive HR Technology</title>
	<atom:link href="http://perceptivehrtech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://perceptivehrtech.com</link>
	<description>Insight into today's HR technology issues and trends</description>
	<lastBuildDate>Sat, 03 Oct 2009 01:25:34 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='perceptivehrtech.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/78e6938447769ba18b4ed24ac54b538c?s=96&#038;d=http://s.wordpress.com/i/buttonw-com.png</url>
		<title>Perceptive HR Technology</title>
		<link>http://perceptivehrtech.com</link>
	</image>
			<item>
		<title>On the HR Technology Shootout&#8230;</title>
		<link>http://perceptivehrtech.com/2009/10/03/on-the-hr-technology-shootout/</link>
		<comments>http://perceptivehrtech.com/2009/10/03/on-the-hr-technology-shootout/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 01:25:34 +0000</pubDate>
		<dc:creator>Larry Dunivan</dc:creator>
				<category><![CDATA[Lawson]]></category>
		<category><![CDATA[SHCM launch]]></category>
		<category><![CDATA[hr technology conference]]></category>

		<guid isPermaLink="false">http://perceptivehrtech.com/?p=144</guid>
		<description><![CDATA[With many of my waking moments being occupied by the near-manic pursuit of a college short list for not one but two daughters in their senior year, my blogging has fallen off the cliff.  Add to the mix the insanity of preparing to do the HR tech shootout, and overstimulation reigns.
But I&#8217;ve got the shootout [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=perceptivehrtech.com&blog=1846808&post=144&subd=perceptivehrtech&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://perceptivehrtech.com/2009/10/03/on-the-hr-technology-shootout/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b2a911cddfbc566a428d9588b6564181?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Larry Dunivan</media:title>
		</media:content>
	</item>
		<item>
		<title>Where Talent Management and IMPACT Intersect!</title>
		<link>http://perceptivehrtech.com/2009/07/22/where-talent-management-and-impact-intersect/</link>
		<comments>http://perceptivehrtech.com/2009/07/22/where-talent-management-and-impact-intersect/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 16:49:58 +0000</pubDate>
		<dc:creator>Larry Dunivan</dc:creator>
				<category><![CDATA[K-12]]></category>
		<category><![CDATA[Lawson]]></category>
		<category><![CDATA[talent management]]></category>
		<category><![CDATA[teacher performance]]></category>

		<guid isPermaLink="false">http://perceptivehrtech.com/?p=142</guid>
		<description><![CDATA[I have been working closely with two K-12 school district customers that are in contention for a grant from the Bill and Melinda Gates Foundation.  The category?  Improving teacher performance.  In a nutshell, it&#8217;s about working with some progressive, large school districts to implement new programs for recruiting, retaining and rewarding teachers.  The grant money [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=perceptivehrtech.com&blog=1846808&post=142&subd=perceptivehrtech&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://perceptivehrtech.com/2009/07/22/where-talent-management-and-impact-intersect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b2a911cddfbc566a428d9588b6564181?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Larry Dunivan</media:title>
		</media:content>
	</item>
		<item>
		<title>Talent Management Systems:  Build them &#8216;Integrally&#8217;</title>
		<link>http://perceptivehrtech.com/2009/06/05/talent-management-systems-build-them-integrally/</link>
		<comments>http://perceptivehrtech.com/2009/06/05/talent-management-systems-build-them-integrally/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 14:23:11 +0000</pubDate>
		<dc:creator>Larry Dunivan</dc:creator>
				<category><![CDATA[Lawson]]></category>
		<category><![CDATA[SHCM launch]]></category>
		<category><![CDATA[talent management]]></category>

		<guid isPermaLink="false">http://perceptivehrtech.com/?p=140</guid>
		<description><![CDATA[Ok, so I don&#8217;t have much credibility in the world of linguistics, but my product strategist, Cecile Alper-Leroux used the word &#8216;integrally&#8217; to describe our talent management system.  What does it mean?  Building integrally means to create an integrated solution with integrity.  I kinda like it &#8212; provided that I can figure out how to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=perceptivehrtech.com&blog=1846808&post=140&subd=perceptivehrtech&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://perceptivehrtech.com/2009/06/05/talent-management-systems-build-them-integrally/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b2a911cddfbc566a428d9588b6564181?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Larry Dunivan</media:title>
		</media:content>
	</item>
		<item>
		<title>Join Me Tomorrow for a WebMingle (what is that, anyway?)</title>
		<link>http://perceptivehrtech.com/2009/06/04/join-me-tomorrow-for-a-webmingle-what-is-that-anyway/</link>
		<comments>http://perceptivehrtech.com/2009/06/04/join-me-tomorrow-for-a-webmingle-what-is-that-anyway/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 19:17:11 +0000</pubDate>
		<dc:creator>Larry Dunivan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hrchitect webmingle]]></category>
		<category><![CDATA[Lawson]]></category>
		<category><![CDATA[talent management]]></category>

		<guid isPermaLink="false">http://perceptivehrtech.com/?p=137</guid>
		<description><![CDATA[Please join me tomorrow at 1pm CST when I will be the guest on the next HRchitect WebMingle event.  If you need details, you can find it here.
       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=perceptivehrtech.com&blog=1846808&post=137&subd=perceptivehrtech&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://perceptivehrtech.com/2009/06/04/join-me-tomorrow-for-a-webmingle-what-is-that-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b2a911cddfbc566a428d9588b6564181?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Larry Dunivan</media:title>
		</media:content>
	</item>
		<item>
		<title>To Tweet or to Blog or to Facebook?</title>
		<link>http://perceptivehrtech.com/2009/05/02/to-tweet-or-to-blog-or-to-facebook/</link>
		<comments>http://perceptivehrtech.com/2009/05/02/to-tweet-or-to-blog-or-to-facebook/#comments</comments>
		<pubDate>Sat, 02 May 2009 13:50:28 +0000</pubDate>
		<dc:creator>Larry Dunivan</dc:creator>
				<category><![CDATA[collaboration]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://perceptivehrtech.com/?p=132</guid>
		<description><![CDATA[I&#8217;ve already vented here on the broader issues of the many social networking sites out there.  And I had to laugh out loud when someone tweeted this week about how to solve the problem.  In seriousness, the individual suggested you have two facebook pages (one personal, one professional), two twitter accounts, and who [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=perceptivehrtech.com&blog=1846808&post=132&subd=perceptivehrtech&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://perceptivehrtech.com/2009/05/02/to-tweet-or-to-blog-or-to-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b2a911cddfbc566a428d9588b6564181?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Larry Dunivan</media:title>
		</media:content>
	</item>
		<item>
		<title>Report from CUE: Sunday</title>
		<link>http://perceptivehrtech.com/2009/04/20/report-from-cue-sunday/</link>
		<comments>http://perceptivehrtech.com/2009/04/20/report-from-cue-sunday/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 13:05:58 +0000</pubDate>
		<dc:creator>Larry Dunivan</dc:creator>
				<category><![CDATA[Lawson]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[talent management]]></category>

		<guid isPermaLink="false">http://perceptivehrtech.com/?p=129</guid>
		<description><![CDATA[Sunday is always an interesting day at CUE &#8212; it&#8217;s a great opportunity to talk to our customers about new products under non-disclosure.  They learn about what we have in development, and we get a valuable opportunity to collaborate with groups of customers in a venue that&#8217;s hard to match.
Check out this video clip of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=perceptivehrtech.com&blog=1846808&post=129&subd=perceptivehrtech&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://perceptivehrtech.com/2009/04/20/report-from-cue-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b2a911cddfbc566a428d9588b6564181?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Larry Dunivan</media:title>
		</media:content>
	</item>
		<item>
		<title>CUE 2009 is off and Running</title>
		<link>http://perceptivehrtech.com/2009/04/18/cue-2009-is-off-and-running/</link>
		<comments>http://perceptivehrtech.com/2009/04/18/cue-2009-is-off-and-running/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 13:30:23 +0000</pubDate>
		<dc:creator>Larry Dunivan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://perceptivehrtech.com/2009/04/18/cue-2009-is-off-and-running/</guid>
		<description><![CDATA[I&#8217;ve decided to focus my blogging this year through twitter.  If there&#8217;s an &#8216;it bag&#8217; in the blogging community this year Twitter would have to be it.  Plus I have a great app on my blackberry (tinytwitter) that will make it possible for me to update you on virtually everything that goes on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=perceptivehrtech.com&blog=1846808&post=128&subd=perceptivehrtech&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://perceptivehrtech.com/2009/04/18/cue-2009-is-off-and-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b2a911cddfbc566a428d9588b6564181?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Larry Dunivan</media:title>
		</media:content>
	</item>
		<item>
		<title>416 and Counting</title>
		<link>http://perceptivehrtech.com/2009/03/24/416-and-counting/</link>
		<comments>http://perceptivehrtech.com/2009/03/24/416-and-counting/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 21:28:21 +0000</pubDate>
		<dc:creator>Larry Dunivan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://perceptivehrtech.com/?p=122</guid>
		<description><![CDATA[Help me get to the elite level of Linked-in-ness! I don&#8217;t stop until I get to 500 connections!
Connect with me here.
       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=perceptivehrtech.com&blog=1846808&post=122&subd=perceptivehrtech&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://perceptivehrtech.com/2009/03/24/416-and-counting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b2a911cddfbc566a428d9588b6564181?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Larry Dunivan</media:title>
		</media:content>
	</item>
		<item>
		<title>The Jury&#8217;s Still Out</title>
		<link>http://perceptivehrtech.com/2009/03/09/the-jurys-still-out/</link>
		<comments>http://perceptivehrtech.com/2009/03/09/the-jurys-still-out/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 18:12:58 +0000</pubDate>
		<dc:creator>Larry Dunivan</dc:creator>
				<category><![CDATA[collaboration]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://perceptivehrtech.com/?p=119</guid>
		<description><![CDATA[I&#8217;ve allowed my personal commitment to weekly blogging to get interrupted in support of a hiatus to get serious about other socicial networking technologies.   So if the blog just isn&#8217;t enough for you, I am now on Twitter (@larrydunivan), Facebook, LinkedIn and Plaxo (as Larry Dunivan).  Please join me at any or all of these sites.  The [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=perceptivehrtech.com&blog=1846808&post=119&subd=perceptivehrtech&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://perceptivehrtech.com/2009/03/09/the-jurys-still-out/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b2a911cddfbc566a428d9588b6564181?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Larry Dunivan</media:title>
		</media:content>
	</item>
		<item>
		<title>It&#8217;s all a matter of degree</title>
		<link>http://perceptivehrtech.com/2009/02/15/its-all-a-matter-of-degree/</link>
		<comments>http://perceptivehrtech.com/2009/02/15/its-all-a-matter-of-degree/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 15:45:36 +0000</pubDate>
		<dc:creator>Larry Dunivan</dc:creator>
				<category><![CDATA[Lawson]]></category>
		<category><![CDATA[talent management]]></category>
		<category><![CDATA[the economy]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://perceptivehrtech.com/?p=113</guid>
		<description><![CDATA[I&#8217;m intrigued by the amount of discussion regarding how the economy is going to impact HCM technology spend in the coming months.  SystematicHR weighed in with a post this week.  Here are a few snipets from my perspective:

When a software vendor is spending to grow at any cost, this kind of economy is certain to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=perceptivehrtech.com&blog=1846808&post=113&subd=perceptivehrtech&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://perceptivehrtech.com/2009/02/15/its-all-a-matter-of-degree/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b2a911cddfbc566a428d9588b6564181?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Larry Dunivan</media:title>
		</media:content>
	</item>
	</channel>
</rss>