<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Perceptive HR Technology</title>
	<atom:link href="http://perceptivehrtech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://perceptivehrtech.com</link>
	<description>Insight into today's HR technology issues and trends</description>
	<lastBuildDate>Thu, 17 May 2012 14:09:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='perceptivehrtech.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Perceptive HR Technology</title>
		<link>http://perceptivehrtech.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://perceptivehrtech.com/osd.xml" title="Perceptive HR Technology" />
	<atom:link rel='hub' href='http://perceptivehrtech.com/?pushpress=hub'/>
		<item>
		<title>Some New Spin on an Old Topic:  HR Analytics</title>
		<link>http://perceptivehrtech.com/2012/05/16/some-new-spin-on-an-old-topic-hr-analytics/</link>
		<comments>http://perceptivehrtech.com/2012/05/16/some-new-spin-on-an-old-topic-hr-analytics/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:57:31 +0000</pubDate>
		<dc:creator>Larry Dunivan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://perceptivehrtech.com/?p=371</guid>
		<description><![CDATA[I recently presented a Ceridian webinar called Using HR Analytics to Align Workforce and Business Strategy (click the link for the show page and the recording of the event). Lots of big words in that title, but what it really &#8230; <a href="http://perceptivehrtech.com/2012/05/16/some-new-spin-on-an-old-topic-hr-analytics/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=perceptivehrtech.com&#038;blog=1846808&#038;post=371&#038;subd=perceptivehrtech&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://perceptivehrtech.com/2012/05/16/some-new-spin-on-an-old-topic-hr-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4c290ccafd10216af3ab4ef73c18a0d2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Larry Dunivan</media:title>
		</media:content>
	</item>
		<item>
		<title>Before My Objectivity is Completely Gone</title>
		<link>http://perceptivehrtech.com/2011/12/09/before-my-objectivity-is-completely-gone/</link>
		<comments>http://perceptivehrtech.com/2011/12/09/before-my-objectivity-is-completely-gone/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 23:05:17 +0000</pubDate>
		<dc:creator>Larry Dunivan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://perceptivehrtech.com/?p=336</guid>
		<description><![CDATA[Having been an accidental blogger over the past 3 years, I have always found it frustrating that I can&#8217;t fully say what&#8217;s on my mind.  There&#8217;s the obvious risk of a trip to prison (especially when I worked for a &#8230; <a href="http://perceptivehrtech.com/2011/12/09/before-my-objectivity-is-completely-gone/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=perceptivehrtech.com&#038;blog=1846808&#038;post=336&#038;subd=perceptivehrtech&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://perceptivehrtech.com/2011/12/09/before-my-objectivity-is-completely-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4c290ccafd10216af3ab4ef73c18a0d2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Larry Dunivan</media:title>
		</media:content>
	</item>
		<item>
		<title>Breaking the Silence</title>
		<link>http://perceptivehrtech.com/2011/12/05/breaking-the-silence/</link>
		<comments>http://perceptivehrtech.com/2011/12/05/breaking-the-silence/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 14:20:32 +0000</pubDate>
		<dc:creator>Larry Dunivan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://perceptivehrtech.com/2011/12/05/breaking-the-silence/</guid>
		<description><![CDATA[Well, as a few of you have observed, I&#8217;ve been kinda quiet lately.  Thanks to a few folks like Bill Kutik, Naomi Bloom, Paul Hammerman and Ron Hanscome, the word that I&#8217;d left Lawson has pretty much come and gone. &#8230; <a href="http://perceptivehrtech.com/2011/12/05/breaking-the-silence/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=perceptivehrtech.com&#038;blog=1846808&#038;post=333&#038;subd=perceptivehrtech&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://perceptivehrtech.com/2011/12/05/breaking-the-silence/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4c290ccafd10216af3ab4ef73c18a0d2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Larry Dunivan</media:title>
		</media:content>
	</item>
		<item>
		<title>The biggest conference of the year is just around the corner &#8212; will you be there?</title>
		<link>http://perceptivehrtech.com/2011/07/12/the-biggest-conference-of-the-year-is-just-around-the-corner-will-you-be-there/</link>
		<comments>http://perceptivehrtech.com/2011/07/12/the-biggest-conference-of-the-year-is-just-around-the-corner-will-you-be-there/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 17:06:57 +0000</pubDate>
		<dc:creator>Larry Dunivan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://perceptivehrtech.com/?p=210</guid>
		<description><![CDATA[Having been an absentee blogger for the past few months (a few you might understand that I was a bit busy with a certain company named Infor &#8212; I&#8217;m trying to make up for it this week!), it seemed appropriate &#8230; <a href="http://perceptivehrtech.com/2011/07/12/the-biggest-conference-of-the-year-is-just-around-the-corner-will-you-be-there/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=perceptivehrtech.com&#038;blog=1846808&#038;post=210&#038;subd=perceptivehrtech&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://perceptivehrtech.com/2011/07/12/the-biggest-conference-of-the-year-is-just-around-the-corner-will-you-be-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4c290ccafd10216af3ab4ef73c18a0d2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Larry Dunivan</media:title>
		</media:content>

		<media:content url="http://perceptivehrtech.files.wordpress.com/2011/07/letterhead_cmyk1.jpg" medium="image">
			<media:title type="html">Letterhead_cmyk</media:title>
		</media:content>
	</item>
		<item>
		<title>From the Enwisen User Conference (#1)</title>
		<link>http://perceptivehrtech.com/2011/07/12/from-the-enwisen-user-conference-1/</link>
		<comments>http://perceptivehrtech.com/2011/07/12/from-the-enwisen-user-conference-1/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 16:55:08 +0000</pubDate>
		<dc:creator>Larry Dunivan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://perceptivehrtech.com/?p=214</guid>
		<description><![CDATA[Last night I had a great opportunity to network with many of our customers as we kicked off our annual user event in San Francisco.  That was, though, only after I froze on the walk to the restaurant given that &#8230; <a href="http://perceptivehrtech.com/2011/07/12/from-the-enwisen-user-conference-1/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=perceptivehrtech.com&#038;blog=1846808&#038;post=214&#038;subd=perceptivehrtech&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://perceptivehrtech.com/2011/07/12/from-the-enwisen-user-conference-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4c290ccafd10216af3ab4ef73c18a0d2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Larry Dunivan</media:title>
		</media:content>
	</item>
		<item>
		<title>Lawson a Leader in Integrated Talent Management (3rd Time!)</title>
		<link>http://perceptivehrtech.com/2011/02/17/lawson-a-leader-in-integrated-talent-management-3rd-time/</link>
		<comments>http://perceptivehrtech.com/2011/02/17/lawson-a-leader-in-integrated-talent-management-3rd-time/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 14:51:05 +0000</pubDate>
		<dc:creator>Larry Dunivan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://perceptivehrtech.com/?p=204</guid>
		<description><![CDATA[I am very pleased to announce that Lawson (for the third time) has been named a leader in Integrated Talent Management in IDC&#8217;s most recent Marketscape.  This is further reinforcement that the work we are doing in talent management can &#8230; <a href="http://perceptivehrtech.com/2011/02/17/lawson-a-leader-in-integrated-talent-management-3rd-time/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=perceptivehrtech.com&#038;blog=1846808&#038;post=204&#038;subd=perceptivehrtech&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://perceptivehrtech.com/2011/02/17/lawson-a-leader-in-integrated-talent-management-3rd-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4c290ccafd10216af3ab4ef73c18a0d2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Larry Dunivan</media:title>
		</media:content>
	</item>
		<item>
		<title>Tomorrow:  Join Me for Bill Kutik&#8217;s Radio Show</title>
		<link>http://perceptivehrtech.com/2011/01/18/tommorrow-join-me-for-bill-kutiks-radio-show/</link>
		<comments>http://perceptivehrtech.com/2011/01/18/tommorrow-join-me-for-bill-kutiks-radio-show/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 19:00:47 +0000</pubDate>
		<dc:creator>Larry Dunivan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://perceptivehrtech.com/?p=198</guid>
		<description><![CDATA[Please join me for my appearance tomorrow on Bill Kutik&#8217;s radio show.  I&#8217;ll chatter on about a range of subjects, but here&#8217;s a sampling: Insights on the continuing challenges around adoption of competencies Benefits driving mobile applications for smart devices &#8230; <a href="http://perceptivehrtech.com/2011/01/18/tommorrow-join-me-for-bill-kutiks-radio-show/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=perceptivehrtech.com&#038;blog=1846808&#038;post=198&#038;subd=perceptivehrtech&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://perceptivehrtech.com/2011/01/18/tommorrow-join-me-for-bill-kutiks-radio-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4c290ccafd10216af3ab4ef73c18a0d2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Larry Dunivan</media:title>
		</media:content>
	</item>
		<item>
		<title>The First Word on Lawson’s Acquisition of Enwisen</title>
		<link>http://perceptivehrtech.com/2010/12/20/the-first-word-on-lawson%e2%80%99s-acquisition-of-enwisen/</link>
		<comments>http://perceptivehrtech.com/2010/12/20/the-first-word-on-lawson%e2%80%99s-acquisition-of-enwisen/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 21:11:15 +0000</pubDate>
		<dc:creator>Larry Dunivan</dc:creator>
				<category><![CDATA[Lawson]]></category>

		<guid isPermaLink="false">http://perceptivehrtech.com/?p=186</guid>
		<description><![CDATA[As I was mulling over the sequence of events leading up  to today’s announcement, I realized that this was the first acquisition Lawson has done since the broad adoption of social networking and thought that various analysts and pundits would &#8230; <a href="http://perceptivehrtech.com/2010/12/20/the-first-word-on-lawson%e2%80%99s-acquisition-of-enwisen/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=perceptivehrtech.com&#038;blog=1846808&#038;post=186&#038;subd=perceptivehrtech&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://perceptivehrtech.com/2010/12/20/the-first-word-on-lawson%e2%80%99s-acquisition-of-enwisen/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4c290ccafd10216af3ab4ef73c18a0d2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Larry Dunivan</media:title>
		</media:content>
	</item>
		<item>
		<title>How many data points indicates a trend?</title>
		<link>http://perceptivehrtech.com/2010/11/15/how-many-data-points-indicates-a-trend/</link>
		<comments>http://perceptivehrtech.com/2010/11/15/how-many-data-points-indicates-a-trend/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 21:40:07 +0000</pubDate>
		<dc:creator>Larry Dunivan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Self-service]]></category>

		<guid isPermaLink="false">http://perceptivehrtech.com/?p=181</guid>
		<description><![CDATA[I am in New York City for an event with a group of Wall Street analysts, and I was walking to the meeting from my hotel.  I love New York City (still dream of living here someday) and was enjoying &#8230; <a href="http://perceptivehrtech.com/2010/11/15/how-many-data-points-indicates-a-trend/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=perceptivehrtech.com&#038;blog=1846808&#038;post=181&#038;subd=perceptivehrtech&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://perceptivehrtech.com/2010/11/15/how-many-data-points-indicates-a-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4c290ccafd10216af3ab4ef73c18a0d2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Larry Dunivan</media:title>
		</media:content>
	</item>
		<item>
		<title>HR Technology Conference 2010</title>
		<link>http://perceptivehrtech.com/2010/10/01/hr-technology-conference-2010/</link>
		<comments>http://perceptivehrtech.com/2010/10/01/hr-technology-conference-2010/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 19:46:21 +0000</pubDate>
		<dc:creator>Larry Dunivan</dc:creator>
				<category><![CDATA[HR technology conference]]></category>
		<category><![CDATA[Lawson]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://perceptivehrtech.com/?p=172</guid>
		<description><![CDATA[Two people at the conference this week asked me why it had been months since I posted to my blog.  For those of you that know me well, I spent much of the summer with my twin daughters who left &#8230; <a href="http://perceptivehrtech.com/2010/10/01/hr-technology-conference-2010/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=perceptivehrtech.com&#038;blog=1846808&#038;post=172&#038;subd=perceptivehrtech&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://perceptivehrtech.com/2010/10/01/hr-technology-conference-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4c290ccafd10216af3ab4ef73c18a0d2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Larry Dunivan</media:title>
		</media:content>
	</item>
	</channel>
</rss>
